Science Context-Setting Activity: How Do Scientists and Engineers Work Together on NASA Missions? (SP1)
Engineering | the use of creativity and knowledge of math and science to design things that solve problems |
NASA | the National Aeronautics and Space Administration |
Remote | far away or distant |
Remote Sensing | collecting information at a distance |
Sensing | collecting or becoming aware of information |
Technology | an object, system, or process designed by people to solve a problem |
Science Activity 1: Introducing Mars and Remote Sensing (S1)
CTX | Context Camera, a camera on the Mars Reconnaissance Orbiter |
HiRISE | High Resolution Imaging Science Experiment, a camera on the Mars Reconnaissance Orbiter |
Lander | a non-moving spacecraft for exploring a planet or moon |
Landform | a shape on the surface of a planetary body |
Mars Helicopter | a spacecraft that flies on Mars using spinning rotors |
Orbiter | a spacecraft designed to circle around a planet or moon without landing on it |
Rover | a vehicle for exploring a planet or moon |
Science Activity 2: Landing Site Topography (S2)
Topographic Map | a representation of the shape of land in an area |
Topography | the shape of land in an area |
Science Activity 3: Mineral Fingerprinting (S3)
Spectrometer | a technology that measures the colors of light reflected from an object |
Spectrum | a range of colors |
Science Activity 4: Choose a Landing Site and Science Showcase (S4)
None |